Hoggsbreath Softball - Career Stats
(through Summer 2010)
Total Batting On Base Slugging
At Bats BB Sac 1B 2B 3B HR Hits Runs Avg. Pct. Pct.
John Caven 643 2 26 274 71 30 27 402 299 0.625 0.626 0.955
Mark Deibert 716 24 26 253 78 48 49 428 335 0.598 0.611 1.046
Pat Sukhum 1,162 151 16 462 93 47 70 672 637 0.578 0.627 0.920
Mike Vad 597 48 28 241 55 14 13 323 257 0.541 0.575 0.745
Lee Unowsky 719 45 32 237 90 19 38 384 320 0.534 0.562 0.871
Todd Wilkinson 101 6 3 48 4 1 0 53 37 0.525 0.551 0.584
Keith Bias 970 48 33 341 76 31 38 486 351 0.501 0.525 0.761
Craig Schlichting 1,177 118 38 364 113 66 36 579 514 0.492 0.538 0.792
Doug Tobin 167 10 5 66 7 6 2 81 65 0.485 0.514 0.635
Andrew Tillman 524 23 17 213 33 2 3 251 171 0.479 0.501 0.567
Jason Tschakert 1,025 42 30 356 82 10 35 483 338 0.471 0.492 0.673
Darren Fick 788 76 26 261 83 7 17 368 321 0.467 0.514 0.655
Jeremy Welsand 148 7 3 37 15 5 10 67 49 0.453 0.477 0.824
Terry Eiynck 142 13 4 55 7 1 0 63 37 0.444 0.490 0.507
Imran Al-Amin 124 13 5 42 9 2 2 55 39 0.444 0.496 0.597
Shon Schulte 280 24 4 92 16 3 7 118 83 0.421 0.467 0.575
Dan Winslow 823 52 20 296 23 3 0 322 236 0.391 0.427 0.426
Jeff Schaefer 1,111 115 30 381 32 5 3 421 329 0.379 0.437 0.425
Grant Wyfells 894 89 27 286 42 5 4 337 265 0.377 0.433 0.449
John Castillo 450 57 10 150 11 2 0 163 160 0.362 0.434 0.396
Damon Fick 282 22 5 91 4 2 3 100 89 0.355 0.401 0.415
     
D.J. 8 0 0 4 1 1 0 6 6 0.750 0.750 1.125
Cale Sub 8 0 0 4 0 0 0 4 2 0.500 0.500 0.500
Jeff Sajak 5 2 0 1 1 0 0 2 3 0.400 0.571 0.600
Steve Sub 5 1 0 2 0 0 0 2 1 0.400 0.500 0.400
Jason Van Liere 97 4 3 33 4 1 0 38 28 0.392 0.416 0.454
Brandon Voges 74 8 2 21 5 2 0 28 18 0.378 0.439 0.500
Karl Kosel 14 1 0 3 0 0 2 5 3 0.357 0.400 0.786
Carl Tallguy 9 0 0 3 0 0 0 3 2 0.333 0.333 0.333
Karl Boyum 19 0 1 6 0 0 0 6 2 0.316 0.316 0.316
Sean Stucke 55 8 4 12 2 0 1 15 19 0.273 0.365 0.364
Kirk Kosel 14 3 0 2 1 0 0 3 3 0.214 0.353 0.286
Bill Neilsen 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total 13,154 1,012 398 4,637 958 313 360 6,268 5,019 0.477 0.514 0.679